64 MATCHES: 35 WINS/ 29 LOSSES
Victories
Tournament | Date | Category | Adversary | Ranking | Results |
---|---|---|---|---|---|
SPORT VILLAGE | 09/09/2024 | Men's singles 3 | EVRARD Pierre | B 2/6 | 6/3-6/2-0/0 |
SPORT VILLAGE | 08/09/2024 | Men's singles 3 | DESMET Alexandre | B 4/6 | 6/2-6/1-0/0 |
SPORT VILLAGE | 07/09/2024 | Men's singles 3 | CROENEN Harold | C 15 | 6/2-2/6-6/1 |
MOUNIER | 01/09/2024 | Men's singles 3 | DE NEVE DE RODEN Basile | C 15 | 7/5-6/0-0/0 |
MOUNIER | 31/08/2024 | Men's singles 3 | PARYS Christos | C 15.2 | 6/2-6/1-0/0 |
THE BERCUIT | 25/08/2024 | Men's singles 3 | Andary Ricardo | C 15.1 | 6/3-6/1-0/0 |
THE BERCUIT | 22/08/2024 | Men's singles 3 | DESTEXHE Nicolas | C 15.1 | 6/0-6/2-0/0 |
WATERMAEL-BOITSFORT | 18/08/2024 | Men's singles 3 | MARTIN Thomas | C 15 | 6/4-6/4-0/0 |
KINEO | 17/08/2024 | Men's singles 3 | VAMVAKAS Maximilian | C 15.1 | 6/3-7/5-0/0 |
WATERMAEL-BOITSFORT | 16/08/2024 | Men's singles 3 | Brugger Adrien | C 15.1 | 6/1-3/6-6/3 |
LEOPOLD | 13/08/2024 | Young Men's Singles -15 years grade 1 | DELVAUX Mathias | C 15.5 | 6/3-6/3-0/0 |
BAUDOUIN (Brabant) | 11/08/2024 | Men's singles 3 | BEKAERT ALEXANDRE | B 4/6 | 6/3-6/2-0/0 |
BAUDOUIN (Brabant) | 09/08/2024 | Men's singles 3 | PIRE Léo | C 15.2 | 6/3-7/6-0/0 |
3 TILLEULS | 23/07/2024 | Men's singles 3 | MOREAU Alexandre | C 15 | 4/3-0/0-0/0 Ab. |
3 TILLEULS | 22/07/2024 | Men's singles 3 | LEENEN Nolan | C 15 | 6/2-2/6-6/2 |
3 TILLEULS | 20/07/2024 | Men's singles 3 | WEYERS Lucas | C 15.2 | 6/4-7/6-0/0 |
ODRIMONT | 19/07/2024 | Men's singles 3 | DRESCIG Nello | C 15 | 6/4-7/6-0/0 |
WELLINGTON | 12/07/2024 | Men's singles 3 | CAPPELLE Charlie | C 15.2 | 6/0-2/6-6/4 |
JUSTINE HENIN | 10/03/2024 | Men's singles 4 | CRUYT Yanis | C 15.5 | 6/0-6/3-0/0 |
JUSTINE HENIN | 09/03/2024 | Men's singles 4 | PAINDAVEINE Alexandre | C 15.3 | 6/2-5/7-6/1 |
JUSTINE HENIN | 08/03/2024 | Men's singles 4 | GOOR Martin | C 30 | 7/5-6/0-0/0 |
WATERLOO | 07/03/2024 | Young Men's Singles -15 years grade 1 | HOEDT Kylian | C 15.3 | 6/3-4/6-6/3 |
WATERLOO | 05/03/2024 | Young Men's Singles -15 years grade 1 | SUSIN Guillaume | C 15.5 | 6/0-6/2-0/0 |
JUSTINE HENIN | 03/03/2024 | Men's singles 4 | PENNEWAERT Vincent | C 15.3 | 6/2-6/1-0/0 |
JUSTINE HENIN | 01/03/2024 | Men's singles 4 | SERVAES Yanis | C 30.1 | 7/6-6/2-0/0 |
SAINT-JOSSE | 27/02/2024 | Young Men's Singles -15 years grade 1 | ZAKI Adam | C 15.2 | 6/4-7/5-0/0 |
SAINT-JOSSE | 26/02/2024 | Young Men's Singles -15 years grade 1 | TOCINO COLLIER Thibaut | C 15.5 | 6/7-6/4-6/1 |
LES EGLANTIERS | 02/01/2024 | Men's singles 4 | Van Fraechem Nathan | C 15.4 | 6/3-7/5-0/0 |
WIMBLEDON | 30/12/2023 | Men's singles 4 | BELIS Christopher | C 30.1 | 6/4-0/0-0/0 Ab. |
LES EGLANTIERS | 29/12/2023 | Men's singles 4 | De Maeyer Tristan | C 15.5 | 6/0-6/1-0/0 |
SAINT-JOSSE | 22/12/2023 | Young Men's Singles -15 years grade 1 | MIOT Adrien | C 15.5 | 6/3-6/2-0/0 |
LES EGLANTIERS | Men's singles 4 | RADEMAEKERS Eliot | C 15.2 | 0/0-0/0-0/0 WO | |
JUSTINE HENIN | Men's singles 4 | ZIVKOVIC Yaniss | C 15.2 | 0/0-0/0-0/0 WO | |
UCCLE SPORT | Men's singles 3 | VAN OVERSTRAETEN Aymeric | C 15.2 | 0/0-0/0-0/0 WO | |
TERDELT | Men's singles 4 | BASIN Antoine | C 15.4 | 0/0-0/0-0/0 WO |
Defeats
Tournament | Date | Category | Adversary | Ranking | Results |
---|---|---|---|---|---|
SPORT VILLAGE | 12/09/2024 | Men's singles 3 | BAUT Antoine | B 2/6 | 6/1-6/3-0/0 |
MOUNIER | 03/09/2024 | Men's singles 3 | DAINVILLE NOAH | B 4/6 | 6/3-6/2-0/0 |
ANIMATE WEZEMBEEK | 02/09/2024 | Men's singles 3 | VEYS Jérémy | C 15.1 | 6/4-0/6-6/2 |
THE BERCUIT | 27/08/2024 | Men's singles 3 | Vanlisthout Oscar | C 15 | 7/6-6/2-0/0 |
LES EGLANTIERS | 24/08/2024 | Men's singles 3 | VANDROMME Oscar | C 15.3 | 6/4-6/0-0/0 |
WATERMAEL-BOITSFORT | 21/08/2024 | Men's singles 3 | DAVID François | B 4/6 | 7/6-6/4-0/0 |
KINEO | 20/08/2024 | Men's singles 3 | SCHMIDT Maxime | B 4/6 | 2/6-6/4-6/4 |
LEOPOLD | 15/08/2024 | Young Men's Singles -15 years grade 1 | MOGHADASI SIBAKI Alireza | B 4/6 | 6/0-6/3-0/0 |
BAUDOUIN (Brabant) | 14/08/2024 | Men's singles 3 | DE WOLF Anthony | B 4/6 | 6/3-6/3-0/0 |
LA HULPE | 02/08/2024 | Men's singles 3 | DEBLUTS Nicolas | C 15.1 | 6/3-6/0-0/0 |
LES EGLANTIERS | 28/07/2024 | Men's singles 3 | Mathy Théo | C 15 | 6/1-6/0-0/0 |
ROSEAU | 26/07/2024 | Men's singles 3 | BASIN Antoine | C 15.3 | 7/5-6/4-0/0 |
3 TILLEULS | 25/07/2024 | Men's singles 3 | GHINS Matthieu | B 2/6 | 6/7-6/0-6/2 |
ODRIMONT | 22/07/2024 | Men's singles 3 | CARRYN Raphaël | C 15 | 6/3-6/3-0/0 |
WELLINGTON | 14/07/2024 | Men's singles 3 | BOEBAERT Arnaud | C 15 | 4/6-6/4-6/2 |
PARIVAL | 07/07/2024 | Men's singles 3 | CORNELIS Martin | C 15.1 | 6/3-6/1-0/0 |
OREE | 05/07/2024 | Men's singles 3 | PROKOPIC Juraj | C 15 | 6/2-7/6-0/0 |
BRAINE L'ALLEUD | 30/06/2024 | Men's singles 3 | VANDERSCHUEREN Grégory | C 15.2 | 6/3-6/0-0/0 |
UCCLE SPORT | 30/06/2024 | Men's singles 3 | HIRSCH Benjamin | C 15.2 | 6/7-7/6-6/0 |
JUSTINE HENIN | 23/06/2024 | Men's singles 3 | VERDONCKT ALEXIS | C 15.2 | 7/5-6/1-0/0 |
WIMBLEDON | 20/06/2024 | Men's singles 3 | VANDERSCHUEREN Grégory | C 15.2 | 3/6-6/0-6/3 |
TERDELT | 24/04/2024 | Men's singles 4 | ZAKI Adam | C 15.2 | 7/6-7/6-0/0 |
WATERLOO | 09/03/2024 | Young Men's Singles -15 years grade 1 | CRUYT Yanis | C 15.5 | 6/3-7/5-0/0 |
SAINT-JOSSE | 29/02/2024 | Young Men's Singles -15 years grade 1 | GRABUL David | B 4/6 | 6/1-6/0-0/0 |
LES EGLANTIERS | 05/01/2024 | Men's singles 4 | Missir Tommaso | C 15.4 | 6/3-6/4-0/0 |
WIMBLEDON | 02/01/2024 | Men's singles 4 | TALLIER William | C 15.2 | 6/7-6/2-6/4 |
BOIS CAMBRE | 26/12/2023 | Men's singles 4 | ALAERTS Mikael | C 15.5 | 7/5-6/0-0/0 |
SAINT-JOSSE | 23/12/2023 | Young Men's Singles -15 years grade 1 | Ghitoi Arsenie | C 15.3 | 6/3-7/6-0/0 |
WATERLOO | 10/12/2023 | Men's singles 4 | BELIS Christopher | C 30.1 | 6/4-6/1-0/0 |
Wins / Losses by month
Matteo De Bruijne Bussios monthly statistics
Month | Victories | Defeats |
---|---|---|
December 2023 | 1 | 1 |
January 2024 | 1 | 1 |
February 2024 | 2 | 2 |
March 2024 | 8 | 1 |
April 2024 | 1 | 1 |
June 2024 | 0 | 5 |
July 2024 | 4 | 5 |
August 2024 | 7 | 6 |
September 2024 | 5 | 3 |
Wins / Losses by month
Matteo de Bruijne's season review
1. General statistics
This season, Matteo played a total of 64 matcheswith a balance sheet of 35 wins and 29 defeats.
2. Progress made
Techniques
Matteo has identified a need for technical improvement, particularly with regard to his right elbow on his serve and forehand. He'll need to correct these points if he's to make further progress.
Tactics
Tactically, Matteo still needs to improve his game intelligence. He doesn't use the site geometry and lacks tactical vision, which holds him back in certain match situations.
Physics
Physically, Matteo is at a very high level. correctbut a muscular work and a strengthening of the dynamism will be essential if we are to progress and compete with higher-ranked players next season.
Mental
Mentally, Matteo still has a long way to go. He is sometimes too crumblywhich seems to be linked to a lack of self-confidence. He needs to work on his ability to stay calm, understand that a match is a long one, and avoid getting upset after making mistakes. The key will be to develop a patience and greater self-indulgence, while eliminating negative thoughts.
3. Ranking evolution
Matteo has made great strides this season, going from a ranking of C15.1 à B 4/6. It's an important step in his sporting career.
4. Highlights
Among the highlights of his season, Matteo recorded his three first wins against B-series players, a major achievement for him.
5. Objectives for next season
For next season, Matteo is aiming for a ranking of B -4/6. By working on his technical, tactical, physical and mental aspects, he is well on the way to achieving this goal.